OAA-Red
Overall | League | |
Oxford* | 6-2 | 3-1 |
Lake Orion | 6-2 | 2-2 |
Rochester Adams | 6-2 | 2-2 |
Clarkston | 5-3 | 2-2 |
West Bloomfield | 5-4 | 1-3 |
Schedules
Clarkston 41, Bloomfield Hills 0
West Bloomfield 34, Birmingham Seaholm 3
Lake Orion 27, Farmington 6
Oxford 49, Oak Park 14
Rochester Adams 28, North Farmington 0
OAA-White
Overall | League | |
Birmingham Groves* | 8-0 | 4-0 |
Harper Woods | 5-3 | 3-1 |
Rochester Hills Stoney Creek | 4-4 | 2-2 |
Rochester | 3-5 | 1-3 |
Southfield A&T | 1-7 | 0-4 |
Schedules
Rochester Hills Stoney Creek 49, Auburn Hills Avondale 12
Rochester 56, Berkley 7
Ferndale 27, Southfield A&T 20
Harper Woods 54, Pontiac 0
Birmingham Groves 56, Royal Oak 0
OAA-Blue
Overall | League | |
North Farmington | 5-3 | 5-0 |
Birmingham Seaholm | 6-2 | 5-1 |
Farmington | 5-3 | 4-2 |
Troy | 4-4 | 3-2 |
Oak Park | 2-6 | 1-4 |
Troy Athens | 2-6 | 1-5 |
Bloomfield Hills | 1-7 | 0-5 |
Schedules
West Bloomfield 34, Birmingham Seaholm 3
Rochester Adams 28, North Farmington 0
Oxford 49, Oak Park 14
Lake Orion 27, Farmington 6
Clarkston 41, Bloomfield Hills 0
Troy 21, Troy Athens 14
OAA-Gold
Overall | League | |
Auburn Hills Avondale* | 5-3 | 4-0 |
Ferndale | 5-3 | 3-1 |
Berkley | 2-6 | 2-2 |
Royal Oak | 2-6 | 1-3 |
Pontiac | 1-7 | 0-4 |
Schedules
Rochester Hills Stoney Creek 49, Auburn Hills Avondale 12
Ferndale 27, Southfield A&T 20
Rochester 56, Berkley 7
Birmingham Groves 56, Royal Oak 0
Harper Woods 54, Pontiac 0