By: Jonathan Szczepaniak | Metro | Published September 10, 2024 | Updated October 21, 2024 7:26am
Catholic League Central
Overall | League | |
Detroit Catholic Central* | 8-0 | 5-0 |
Toledo Central Catholic (OH) | 7-1 | 4-1 |
Warren De La Salle Collegiate | 5-2 | 3-2 |
Orchard Lake St Mary's | 5-3 | 2-3 |
Bloomfield Hills Brother Rice | 2-6 | 1-4 |
Toledo St. John's Jesuit (OH) | 0-8 | 0-5 |
Schedules
Orchard Lake St Mary's 51, Bloomfield Hills Brother Rice 10
Warren De La Salle Collegiate 49, Toledo St John's Jesuit (OH) 14
Detroit Catholic Central 55, Grand Ledge 0
Catholic League - AA
Overall | League | |
Jackson Lumen Christi* | 7-1 | 3-0 |
Toledo St. Francis De Sales | 6-2 | 2-1 |
Dearborn Divine Child | 5-3 | 1-2 |
Detroit U of D Jesuit | 1-7 | 0-3 |
Schedules
Saginaw Heritage 42, Detroit U of D Jesuit 21
Dearborn Divine Child 43, Redford Westfield Prep 6
Jackson Lumen Christi 37, Gaylord 20
Catholic League - Intersectional 1
Overall | League | |
Macomb Lutheran North* | 7-1 | 5-0 |
Riverview Gabriel Richard | 7-1 | 4-1 |
Grosse Pointe Woods University Liggett | 5-3 | 3-2 |
Ann Arbor Father Gabriel Richard | 5-3 | 2-3 |
Detroit Loyola | 3-5 | 1-4 |
Bloomfield Hills Cranbrook Kingswood | 2-6 | 0-5 |
Schedules
Macomb Lutheran North 42, Ann Arbor Father Gabriel Richard 13
Grosse Pointe Woods University Liggett 24, Detroit Loyola 21
Riverview Gabriel Richard 40, Bloomfield Hills Cranbrook Kingswood 14
Catholic League - Intersectional 2
Overall | League | |
Clarkston Everest Collegiate* | 8-0 | 5-0 |
Royal Oak Shrine Catholic | 6-2 | 3-2 |
Marine City Cardinal Mooney | 3-5 | 3-2 |
Allen Park Cabrini | 5-3 | 2-3 |
Waterford Our Lady of the Lakes | 3-5 | 2-3 |
Madison Heights Bishop Foley | 1-7 | 0-5 |
Schedules
Marine City Cardinal Mooney 35, Madison Heights Bishop Foley 6
Clarkston Everest Collegiate 42, Royal Oak Shrine Catholic 3
Allen Park Cabrini 7, Waterford Our Lady of the Lakes 6